|
|
|||||||||||||||||||||||||||
|
The
Presentation of Iran Casting Industries
’s lines & Plants
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 1.Melting furnaces | ||||||||||||||||||||||||||||
| Melting capacity is 30000 Ton of liquid iron per year.An automatic charging equipment and scrap drying furnace are used for melting | ||||||||||||||||||||||||||||
| Melting and Holding furnance are: | ||||||||||||||||||||||||||||
| -3 unit induction furnaces,each 12 Ton capacity for melting | ||||||||||||||||||||||||||||
| -1 unit medium frequency 2 Ton furnance for melting | ||||||||||||||||||||||||||||
| -2 unit holding furnaces , each 36 Ton capacity | ||||||||||||||||||||||||||||
| There is an overhead monorail system for liquid iron transportation. | ||||||||||||||||||||||||||||
| Moulding | ||||||||||||||||||||||||||||
| There are four production lines: | ||||||||||||||||||||||||||||
| 2. Green sand moulding line | ||||||||||||||||||||||||||||
| An automatic high-pressure moulding line with 90 Moulds/Hour capacity equipped with a vacupress moulding machine and also automatic sand preparation system with high speed mixer , | ||||||||||||||||||||||||||||
| Flask size is : | ||||||||||||||||||||||||||||
| 950*800*300/3000mm | ||||||||||||||||||||||||||||
| Max casting weight in this line is approx 85 Kg. | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 3.Furan moulding line | ||||||||||||||||||||||||||||
| For moulding cylinder blocks or other large casting , we use an automatic furan line equipped with continuous mixer ,roll-over strapping machine and also closing machine and Automatic crane is used for pouring | ||||||||||||||||||||||||||||
| Flask sizes are : | ||||||||||||||||||||||||||||
| 1700*1100*450/350mm | ||||||||||||||||||||||||||||
| 1300*1000*400/300 mm | ||||||||||||||||||||||||||||
| Production capacity is 12 Moulding/Hour there is a sand reclamation plant for this moulding line,max casting weight in this line is approx 400 Kg. | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 4.Core Mold Molding line | ||||||||||||||||||||||||||||
| cylinder heads are produced in core moulds and there is a conveyor system for pouring the cylinder head core mould.capacity is 30 Mould/Hour | ||||||||||||||||||||||||||||
| Core mould dimension are: | ||||||||||||||||||||||||||||
| 810*570*140/140mm | ||||||||||||||||||||||||||||
| 685*635*140/140mm | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 5.Hand moulding line | ||||||||||||||||||||||||||||
| complex cast parts and parts with low circulation are produced in hand moulding line such as Crankcases. | ||||||||||||||||||||||||||||
| Next | ||||||||||||||||||||||||||||
| About us / Products / Equipment / Laboratories & Departments / Quality Assurance / News / Certificates & Achievements / Contact us / Home | ||||||||||||||||||||||||||||
| 2011 ICI - All rights reserved | ||||||||||||||||||||||||||||
| Designed by S.Samadi | ||||||||||||||||||||||||||||