|
|
|||||||||||||||||||||||||||
| Ductil Iron Group : | ||||||||||||||||||||||||||||
| 1- Crankshaft Category |
![]() |
|||||||||||||||||||||||||||
| 2- Brake Disk Category | ||||||||||||||||||||||||||||
| 3- Brake Drum Category | ||||||||||||||||||||||||||||
| 4- Wheel Hub Category | ||||||||||||||||||||||||||||
| 5- Swivel Housing Category | Group photo gallery | |||||||||||||||||||||||||||
| 1- Crankshaft Category | ||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| PEUGEOT Crankshaft | 9151889910 | |||||||||||||||||||||||||||
| CHRYSLER Crankshaft | 71981505 | |||||||||||||||||||||||||||
| 2- Brake Disk Category | ||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| PEUGEOT Brake disc | 9563204880 | |||||||||||||||||||||||||||
| BALO brake disc | 62-017-0000 | |||||||||||||||||||||||||||
| 3- Brake Drum Category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Brake Drum 608 | 3143340404 | |||||||||||||||||||||||||||
| Brake Drum 808 | 3163340304 | |||||||||||||||||||||||||||
| Brake Drum 340 | 3404210401 | |||||||||||||||||||||||||||
| Brake Drum 302 | 3024230501 | |||||||||||||||||||||||||||
| Brake Drum 508 | 3103304637 | |||||||||||||||||||||||||||
| Brake Drum 335 | 3354210301 | |||||||||||||||||||||||||||
| Brake Drum 305 | 3054210901 | |||||||||||||||||||||||||||
| Brake Drum 346 | 3464230501 | |||||||||||||||||||||||||||
| Brake Drum 808 | 3163340304 | |||||||||||||||||||||||||||
| Brake Drum 340 | 3404210401 | |||||||||||||||||||||||||||
| Brake Drum 608 | 3143340404 | |||||||||||||||||||||||||||
| Brake Drum 302 | 3024230501 | |||||||||||||||||||||||||||
| 4- Wheel Hub Category | ||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| wheel Hub 4692 | 42104692 | |||||||||||||||||||||||||||
| Wheel Hub 6803 | 7186803EA527728 | |||||||||||||||||||||||||||
| Wheel Hub 4073 | 7184073EA52-7727 | |||||||||||||||||||||||||||
| Wheel Hub 2935 | 7172935EA527707 | |||||||||||||||||||||||||||
| CHRYSLER Wheel hub | 71981443 | |||||||||||||||||||||||||||
| CHRYSLER Brake drum | 71981633 | |||||||||||||||||||||||||||
| 5- Swivel Housing Category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Swivel Housing L | CA145012 | |||||||||||||||||||||||||||
| Swivel Housing R | Ca1450011 | |||||||||||||||||||||||||||
| About us / Products / Equipment / Laboratories & Departments / Quality Assurance / News / Certificates & Achievements / Contact us / Home | ||||||||||||||||||||||||||||
| 2011 ICI - All rights reserved | ||||||||||||||||||||||||||||
| Designed by S.Samadi | ||||||||||||||||||||||||||||