|
|
|||||||||||||||||||||||||||
| The Presentation of Iran Casting Industries ’s Labratories & some departments: | ||||||||||||||||||||||||||||
| 1.Labratories | ||||||||||||||||||||||||||||
| 2.Product Control Department | ||||||||||||||||||||||||||||
| 3.Design Department | ||||||||||||||||||||||||||||
| 1.Labratories | ||||||||||||||||||||||||||||
| The following facilities are used for quality control in : | ||||||||||||||||||||||||||||
| - Spectrometer : to control the iron analize | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| - Sand laboratory : to check the sand quality in moulding and core making | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| - Ultrasonic testing :to check internal soundess of casting. | ||||||||||||||||||||||||||||
| - Metallography : to check the microstructures. | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| - Chemical lab : to check the raw materials quality | ||||||||||||||||||||||||||||
| - Physical lab : to check the physical properties of casting such as tensile strength. | ||||||||||||||||||||||||||||
| - Dimensional control facilities for casting including sectioning | ||||||||||||||||||||||||||||
| - Non-destructive testing facilities such as ultrasonic test. | ||||||||||||||||||||||||||||
| Tere is also temperature measuring devices installed on furnace platforms and pouring areas to check the temperature before pouring and also carbon equivalent meter devices | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| 2.Product Control Department | ||||||||||||||||||||||||||||
| This Section is Equipped With Hardness Measuring Devices for Determining the Hardness of Products , Spotting Machines for Machining of Reference Points. Of Cylinder and Heed Cylinders and Other Parts , Leakage Testing Machines (Leak- Test) and Fixtures for Dimensional Controls | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 3.Design Department | ||||||||||||||||||||||||||||
|
This Section is Equipped with Advanced CMM
Machines , Milling Machines , Cutting Machines and Lathes for
Making and Repairing of Patterns and Core Boxes.
|
||||||||||||||||||||||||||||
| In Addition , For Making of Moulds by CAD/CAM , We use from domestic and foreiyn Companies . | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| 2011 ICI - All rights reserved | ||||||||||||||||||||||||||||
| Designed by S.Samadi | ||||||||||||||||||||||||||||