|
|
|||||||||||||||||||||||||||
| Gray Iron group : | ||||||||||||||||||||||||||||
| 1-Cylinder Block category | ||||||||||||||||||||||||||||
| 2-Cylinder Head category |
![]() |
|||||||||||||||||||||||||||
| 3- Gearbox Category | ||||||||||||||||||||||||||||
| 4-Exhaust Manifold category | ||||||||||||||||||||||||||||
| 5-Flywheel category | ||||||||||||||||||||||||||||
| 6-Clutch Housing category | Group photo gallery | |||||||||||||||||||||||||||
| 7-Water Pumo Housing category | ||||||||||||||||||||||||||||
| 8-Oil Pump Housing category | ||||||||||||||||||||||||||||
| 9-Bearings category | ||||||||||||||||||||||||||||
| 10-Axle Housing category | ||||||||||||||||||||||||||||
| 11- Gear Carrier Category | ||||||||||||||||||||||||||||
| 1-Cylinder Block category | ||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Cylinder block 364 | 3640110601 | |||||||||||||||||||||||||||
| Cylinder block 366 | 366110801 | |||||||||||||||||||||||||||
| Cylinder block 355 | 3550110401 | |||||||||||||||||||||||||||
| Cylinder block NISSAN | 11011-10W30 | |||||||||||||||||||||||||||
| DURMAN DISEL Cylinder block | 6311011 | |||||||||||||||||||||||||||
| CYRYSLER Cylinder block | 71981060 | |||||||||||||||||||||||||||
| Cylinder CNG | CNG DO-11100-1 | |||||||||||||||||||||||||||
| Cylinder body | CNG D10-13100-1 | |||||||||||||||||||||||||||
| 2-Cylinder Head category | ||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Cylinder head 314 | 3140160801 | |||||||||||||||||||||||||||
| Cylinder head 352 | 3520162601 | |||||||||||||||||||||||||||
| Cylinder head 355 | 3550160001 | |||||||||||||||||||||||||||
| Cylinder head 457 | 4570161501 | |||||||||||||||||||||||||||
| NISSAN 200 cylinder head | 11042-y4400-21 | |||||||||||||||||||||||||||
| 3- Gearbox Category | ||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| NISSAN Gearbox | 32101-T8001 | |||||||||||||||||||||||||||
| CHRYSLER Gearbox | 71981060 | |||||||||||||||||||||||||||
| 4-Exhaust Manifold category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Exhaust manifold355 | 3551420101 | |||||||||||||||||||||||||||
| CHRYSLER Exhust manifold | 71981464 | |||||||||||||||||||||||||||
| Milery Exhaust manifold (Ductile iron) | 3451420301 | |||||||||||||||||||||||||||
| 5-Flywheel category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Flywheel 314 | 3140322101 | |||||||||||||||||||||||||||
| Flywheel355 | 3550320601 | |||||||||||||||||||||||||||
| PEUGEOT Flywheel | 9430659121 | |||||||||||||||||||||||||||
| PEUGEOT Flywheel | 9350360210 | |||||||||||||||||||||||||||
| CHRYSLER Flywheel | 71981217 | |||||||||||||||||||||||||||
| 6-Clutch Housing category | ||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Clutch Housing 310 | 3102510501 | |||||||||||||||||||||||||||
| Clutch Housing 302 | 3022510501 | |||||||||||||||||||||||||||
| 7-Water Pumo Housing category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Water Pump 314 | 3142010501 | |||||||||||||||||||||||||||
| Water Pump housing 355 | 3552010401 | |||||||||||||||||||||||||||
| Water Pump 352 | 3522012201 | |||||||||||||||||||||||||||
| Water Pump 360 | 3602010401 | |||||||||||||||||||||||||||
| 8-Oil Pump Housing category | ||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Oil pump housing 364 | 3641810001 | |||||||||||||||||||||||||||
| Oil pump housing 355 | 3551810001 | |||||||||||||||||||||||||||
| Oil pump housing 360 | 3601810201 | |||||||||||||||||||||||||||
| 9-Bearings category | ||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Bearings 366 | 3660110011 | |||||||||||||||||||||||||||
| Bearings 366 | 3660110114 | |||||||||||||||||||||||||||
| Bearings 366 | 3660110017 | |||||||||||||||||||||||||||
| Bearings 355 | 3550110314 | |||||||||||||||||||||||||||
| Bearings 355 | 3550110017 | |||||||||||||||||||||||||||
| Bearings 315 | 3150130012 | |||||||||||||||||||||||||||
| CHRYSLERBearings | 1981102 | |||||||||||||||||||||||||||
| 10-Axle Housing category | ||||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| NISSAN Axle housing | 38311-J6002 | |||||||||||||||||||||||||||
| CRYSLER Axle housing | 1237722 | |||||||||||||||||||||||||||
| 11- Gear Carrier Category | ||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| NISSAN Gear carrier | 38311J60001 | |||||||||||||||||||||||||||
| CRYSLER Ge | 7123772 | |||||||||||||||||||||||||||
| 12- Others | ||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||
| Name | Part No | |||||||||||||||||||||||||||
| Gegengewicht Kurbelwelle | 3550310107 | |||||||||||||||||||||||||||
| Cooler oil pump | 3621880001 | |||||||||||||||||||||||||||
| Steuergehaus 352 | 3520150402 | |||||||||||||||||||||||||||
| Regulator Cover injecter pump | 3550770047 | |||||||||||||||||||||||||||
| About us / Products / Equipment / Laboratories & Departments / Quality Assurance / News / Certificates & Achievements / Contact us / Home | ||||||||||||||||||||||||||||
| 2011 ICI - All rights reserved | ||||||||||||||||||||||||||||
| Designed by S.Samadi | ||||||||||||||||||||||||||||